seminar- & course-overview

The following is a list of all next level academy seminars & training courses on project and process management, providing dates, locations & prices at a glance.
| Certification | |||||
| IPMA® | Vienna | Part 1 | 19.02.2010 | EUR 780,-- | |
| Part 2 | 21.06.2010 | ||||
| |
|||||
| IPMA® | Bonn | 24.02. to 26.02.2010 | EUR 960,-- | ||
| |
|||||
| IPMA® | Bonn | 24.02. to 26.02.2010 | EUR 1750,-- | ||
| |
|||||
| IPMA® | Bonn | 24.02. to 26.02.2010 | EUR 1990,-- | ||
| |
|||||
| IPMA® | Bratislava | Part 1 | 15.03.2010 | EUR 680,-- | |
| Part 2 | 12.04. to 13.04.2010 | ||||
| |
|||||
| IPMA® | Vienna | 29.03.2010 | EUR 480,-- | ||
| |
|||||
| IPMA® | Vienna | Part 1 | 20.05.2010 | EUR 780,-- | |
| Part 2 | 20.09.2010 | ||||
| |
|||||
| IPMA® | Bonn | 26.05. to 28.05.2010 | EUR 960,-- | ||
| |
|||||
| IPMA® | Bonn | 26.05. to 28.05.2010 | EUR 1750,-- | ||
| |
|||||
| IPMA® | Bonn | 26.05. to 28.05.2010 | EUR 1990,-- | ||
| |
|||||
| PMI® | Vienna | Part 1 | 06.05. to 07.05.2010 | EUR 1560,-- | |
| Part 2 | 01.06. to 02.06.2010 | ||||
| |
|||||
| PMI® | Bratislava | Part 1 | 27.05. to 28.05.2010 | EUR 1050,-- | |
| Part 2 | 14.06. to 15.06.2010 | ||||
| |
|||||
| PMI® | Bonn | Part 1 | 01.06. to 02.06.2010 | EUR 1850,-- | |
| Part 2 | 21.06. to 22.06.2010 | ||||
| |
|||||
| NEW! PRINCE2® | Vienna | 29.03. to 31.03.2010 | EUR 1620,-- | ||
| |
|||||
| NEW! PRINCE2® | Vienna | 01.04. to 02.04.2010 | EUR 1535,-- | ||
| |
|||||
| NEW! PRINCE2® | Bratislava | 12.04. to 14.04.2010 | EUR 1150,-- | ||
| |
|||||
| NEW! PRINCE2® | Bratislava | 15.04. to 16.04.2010 | EUR 1050,-- | ||
| |
|||||
| NEW! PRINCE2® | Bonn | 26.04. to 28.04.2010 | EUR 1720,-- | ||
| |
|||||
| NEW! PRINCE2® | Bonn | 29.04. to 30.04.2010 | EUR 1635,-- | ||
| |
|||||
| NEW! PRINCE2® | Bratislava | 07.06. to 09.06.2010 | EUR 1150,-- | ||
| |
|||||
| NEW! PRINCE2® | Bratislava | 10.06. to 11.06.2010 | EUR 1050,-- | ||
| Courses & Curricula | |||||
| Compact Course "Project Management" | Pöllauberg | 13.02. to 20.02.2010 | EUR 2900,-- | ||
| |
|||||
| Compact Course "Project Management" | Waidhofen/Ybbs | 17.04. to 24.04.2010 | EUR 2900,-- | ||
| |
|||||
| NEW! Course "Management of Innovation Processes" | Vienna | Module 1 | 09.04.2010 | EUR 3200,-- | |
| Module 2 | 05.05. to 07.05.2010 | ||||
| Module 3 | 09.06. to 11.06.2010 | ||||
| |
|||||
| Course "Process Management" | Vienna | Module 1 | 22.03. to 24.03.2010 | EUR 4990,-- | |
| Module 2 | 03.05. to 05.05.2010 | ||||
| Module 3 | 21.06. to 23.06.2010 | ||||
| Module 4 | 08.07. to 09.07.2010 | ||||
| |
|||||
| Course "Project Management" | Salzburg | Module 1 | 09.03. to 12.03.2010 | EUR 5490,-- | |
| Module 2 | 20.04. to 23.04.2010 | ||||
| Module 3 | 08.06. to 11.06.2010 | ||||
| |
|||||
| Course "Project Management" | Salzburg | Module 2 | 20.04. to 23.04.2010 | EUR 3820,-- | |
| Module 3 | 08.06. to 11.06.2010 | ||||
| |
|||||
| Curriculum "PM-Academy on Tour" | Bonn | 08.03. to 10.12.2010 | EUR 3180,-- | ||
| |
|||||
| Curriculum "PM-Academy on Tour" | Hamburg | 08.03. to 10.03.2010 | EUR 3180,-- | ||
| |
|||||
| Curriculum "PM-Academy on Tour" | Mannheim | 08.03. to 19.11.2010 | EUR 3180,-- | ||
| |
|||||
| Curriculum "PM-Academy on Tour" | Bonn | 15.03. to 17.03.2010 | EUR 3180,-- | ||
| |
|||||
| Curriculum "PM-Academy on Tour" | Munich | 15.03. to 23.11.2010 | EUR 3180,-- | ||
| |
|||||
| Curriculum for "Project Coaches" | Vienna | Module 1 | 12.04. to 13.04.2010 | EUR 4400,-- | |
| Module 2 | 04.05. to 05.05.2010 | ||||
| Module 3 | 28.06. to 01.07.2010 | ||||
| Module 4 | 29.10.2010 | ||||
| Module 5 | 06.12. to 07.12.2010 | ||||
| Module 6 | 27.05.2011 | ||||
| |
|||||
| Curriculum for "Project Coaches" | Bonn | Module 1 | 24.06. to 25.06.2010 | EUR 4850,-- | |
| Module 2 | 21.07. to 22.07.2010 | ||||
| Module 3 | 13.09. to 16.09.2010 | ||||
| Module 4 | 02.12.2010 | ||||
| Module 5 | 24.01. to 25.01.2011 | ||||
| Module 6 | 30.05.2011 | ||||
| |
|||||
| NEW! Lehrgang "Social Skills in Projekten" | Vienna | Module 1 | 19.04. to 21.04.2010 | EUR 2900,-- | |
| Module 2 | 21.06. to 23.06.2010 | ||||
| PM Know-how | |||||
| Business Administration Compact | Vienna | 19.04. to 21.04.2010 | EUR 1690,-- | ||
| |
|||||
| NEW! Methoden und Instrumente des Projektmanagements für IT- und Telekom Unternehmen | Vienna | Part 1 | 22.02. to 23.02.2010 | EUR 1560,-- | |
| Part 2 | 18.03. to 19.03.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Bonn | Part 1 | 14.01. to 15.01.2010 | EUR 1850,-- | |
| Part 2 | 04.02. to 05.02.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Vienna | Part 1 | 26.01. to 27.01.2010 | EUR 1560,-- | |
| Part 2 | 16.02. to 17.02.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Salzburg | Part 1 | 15.02. to 16.02.2010 | EUR 1560,-- | |
| Part 2 | 18.03. to 19.03.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Innsbruck | Part 1 | 22.02. to 23.02.2010 | EUR 1560,-- | |
| Part 2 | 18.03. to 19.03.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Linz | Part 1 | 24.02. to 25.02.2010 | EUR 1560,-- | |
| Part 2 | 22.03. to 23.03.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Ljubljana | Part 1 | 04.03. to 05.03.2010 | EUR 1050,-- | |
| Part 2 | 18.03. to 19.03.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Bratislava | Part 1 | 09.03. to 10.03.2010 | EUR 1050,-- | |
| Part 2 | 25.03. to 26.03.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Graz | Part 1 | 15.03. to 16.03.2010 | EUR 1560,-- | |
| Part 2 | 12.04. to 13.04.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Dietikon | Part 1 | 15.03. to 16.03.2010 | EUR 2200,-- | |
| Part 2 | 12.04. to 13.04.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Klagenfurt | Part 1 | 22.03. to 23.03.2010 | EUR 1560,-- | |
| Part 2 | 21.04. to 22.04.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Vienna | Part 1 | 19.04. to 20.04.2010 | EUR 1560,-- | |
| Part 2 | 17.05. to 18.05.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Cape Town | Part 2 | 22.04. to 23.04.2010 | ZAR 7820,-- | |
| Part 1 | 20.05. to 21.05.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Cape Town | Part 1 | 22.04. to 23.04.2010 | ZAR 6195,-- | |
| Part 2 | 20.05. to 21.05.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Zagreb | Part 1 | 03.05. to 04.05.2010 | EUR 1050,-- | |
| Part 2 | 24.05. to 25.05.2010 | ||||
| |
|||||
| Project Management Methods and Instruments (compact) | Berlin | 01.03. to 03.03.2010 | EUR 1390,-- | ||
| |
|||||
| Project Management Methods and Instruments (compact) | Vienna | 08.03. to 10.03.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Methods and Instruments (compact) | Mannheim | 08.03. to 10.03.2010 | EUR 1390,-- | ||
| |
|||||
| Project Management Methods and Instruments (compact) | Bonn | 15.03. to 17.03.2010 | EUR 1390,-- | ||
| |
|||||
| Project Management Methods and Instruments (compact) | Munich | 15.03. to 17.03.2010 | EUR 1390,-- | ||
| |
|||||
| Project Management Methods and Instruments (compact) | London | 03.05. to 05.05.2010 | EUR 1390,-- | ||
| |
|||||
| Project Management of Clinical Trials | Vienna | 09.06. to 11.06.2010 | EUR 1250,-- | ||
| |
|||||
| NEW! Prozessmanagement I | Bratislava | Part 1 | 07.04. to 08.04.2010 | EUR 1050,-- | |
| Part 2 | 26.04. to 27.04.2010 | ||||
| |
|||||
| NEW! Prozessmanagement I | Vienna | Part 1 | 12.04. to 13.04.2010 | EUR 1560,-- | |
| Part 2 | 06.05. to 07.05.2010 | ||||
| |
|||||
| NEW! Prozessmanagement I | Salzburg | Part 1 | 20.05. to 21.05.2010 | EUR 1560,-- | |
| Part 2 | 17.06. to 18.06.2010 | ||||
| |
|||||
| NEW! Prozessmanagement I | Bonn | Part 1 | 14.06. to 15.06.2010 | EUR 1850,-- | |
| Part 2 | 05.07. to 06.07.2010 | ||||
| PM-Challenge | |||||
| NEW! Gruppencoaching für Projektleiter/-innen | Vienna | Part 1 | 25.03.2010 | EUR 590,-- | |
| Part 2 | 22.04.2010 | ||||
| Part 3 | 20.05.2010 | ||||
| Part 4 | 10.06.2010 | ||||
| |
|||||
| Knowledge Management in Projects | Vienna | 26.04. to 27.04.2010 | EUR 940,-- | ||
| |
|||||
| PM Centre of Competence | Vienna | 19.05.2010 | EUR 520,-- | ||
| |
|||||
| NEW! PM-Eventreihe: Die besten Projekte aller Zeiten | Vienna | 06.05.2010 | EUR 250,-- | ||
| |
|||||
| Process management for executives | Vienna | 18.05.2010 | EUR 520,-- | ||
| |
|||||
| Program Management | Bonn | 19.05.2010 | EUR 620,-- | ||
| |
|||||
| Program Management | Bratislava | 21.06.2010 | EUR 350,-- | ||
| |
|||||
| Program Management | Vienna | 23.06.2010 | EUR 520,-- | ||
| |
|||||
| Project Management for Leaders | Salzburg | 23.06.2010 | EUR 520,-- | ||
| |
|||||
| Project Management Professionalizing | Vienna | 23.06.2010 | EUR 520,-- | ||
| |
|||||
| Project Portfolio Management – Multi-Project Controlling | Bonn | 16.06. to 17.06.2010 | EUR 1240,-- | ||
| |
|||||
| Project Portfolio Management – Multi-Project Controlling | Vienna | 21.06. to 22.06.2010 | EUR 1150,-- | ||
| |
|||||
| Project Portfolio Management – Multi-Project Controlling | Dietikon | 21.06. to 22.06.2010 | EUR 1400,-- | ||
| |
|||||
| Project Portfolio Management – Multi-Project Controlling | Bratislava | 28.06. to 29.06.2010 | EUR 620,-- | ||
| |
|||||
| Projectaudit | Vienna | 22.06.2010 | EUR 520,-- | ||
| |
|||||
| Strategic Management of Project-Oriented Organisations | Vienna | 24.06.2010 | EUR 520,-- | ||
| |
|||||
| The Process and Project-Oriented Organisation | Vienna | 21.04.2010 | EUR 520,-- | ||
| |
|||||
| The Process and Project-Oriented Organisation | Bonn | 05.05.2010 | EUR 620,-- | ||
| |
|||||
| The Process and Project-Oriented Organisation | Bratislava | 10.06.2010 | EUR 350,-- | ||
| |
|||||
| The Process and Project-Oriented Organisation | Innsbruck | 18.06.2010 | EUR 520,-- | ||
| PM-Practice | |||||
| Claims and Contract Management | Zurich | 30.06.2010 | EUR 700,-- | ||
| |
|||||
| Conflict Management in Projects | Bonn | 06.05. to 07.05.2010 | EUR 960,-- | ||
| |
|||||
| Conflict Management in Projects | Bratislava | 31.05. to 01.06.2010 | EUR 580,-- | ||
| |
|||||
| Conflict Management in Projects | Vienna | 14.06. to 15.06.2010 | EUR 860,-- | ||
| |
|||||
| Creativity Workshop for Project Managers | Vienna | 10.05.2010 | EUR 480,-- | ||
| |
|||||
| Dealing with Change and Resistance | Vienna | 20.05. to 21.05.2010 | EUR 860,-- | ||
| |
|||||
| Efficient Project Controlling | Salzburg | 10.05. to 11.05.2010 | EUR 860,-- | ||
| |
|||||
| Efficient Project Controlling | Bonn | 10.05. to 11.05.2010 | EUR 960,-- | ||
| |
|||||
| Efficient Project Controlling | Vienna | 19.05. to 21.05.2010 | EUR 1490,-- | ||
| |
|||||
| Efficient Project Controlling | Graz | 27.05. to 28.05.2010 | EUR 860,-- | ||
| |
|||||
| Incorporation of knowledge management in corporate processes | Vienna | 17.06. to 18.06.2010 | EUR 940,-- | ||
| |
|||||
| InProject – Improvisation as PM-Method | Vienna | 11.05. to 12.05.2010 | EUR 860,-- | ||
| |
|||||
| InProject – Improvisation as PM-Method | Bonn | 17.05. to 18.05.2010 | EUR 960,-- | ||
| |
|||||
| Leading Intercultural Project Teams | Vienna | 08.04. to 09.04.2010 | EUR 860,-- | ||
| |
|||||
| Leading Intercultural Project Teams | Berlin | 01.06. to 02.06.2010 | EUR 960,-- | ||
| |
|||||
| Leading Intercultural Project Teams | Graz | 24.06. to 25.06.2010 | EUR 860,-- | ||
| |
|||||
| Leading of Project Teams | Linz | 26.04. to 27.04.2010 | EUR 860,-- | ||
| |
|||||
| Leading of Project Teams | Bonn | 03.05. to 04.05.2010 | EUR 960,-- | ||
| |
|||||
| Leading of Project Teams | Vienna | 04.05. to 05.05.2010 | EUR 860,-- | ||
| |
|||||
| Leading of Project Teams | Salzburg | 06.05. to 07.05.2010 | EUR 860,-- | ||
| |
|||||
| Leading of Project Teams | Hamburg | 06.05. to 07.05.2010 | EUR 960,-- | ||
| |
|||||
| Leading of Project Teams | Graz | 17.05. to 18.05.2010 | EUR 860,-- | ||
| |
|||||
| Leading of Project Teams | Mannheim | 17.05. to 18.05.2010 | EUR 960,-- | ||
| |
|||||
| Leading of Project Teams | Bratislava | 18.05. to 19.05.2010 | EUR 580,-- | ||
| |
|||||
| Leading of Project Teams | Innsbruck | 19.05. to 20.05.2010 | EUR 860,-- | ||
| |
|||||
| Leading of Project Teams | Zurich | 10.06. to 11.06.2010 | EUR 1250,-- | ||
| |
|||||
| Life-Balance for Project Leaders | Vienna | 26.05. to 27.05.2010 | EUR 1120,-- | ||
| |
|||||
| Live Case "Training on the project" | Vienna | 01.07. to 02.07.2010 | EUR 1120,-- | ||
| |
|||||
| Moderation Techniques for Project Managers | Vienna | 06.05. to 07.05.2010 | EUR 860,-- | ||
| |
|||||
| Moderation Techniques for Project Managers | Bonn | 14.06. to 15.06.2010 | EUR 960,-- | ||
| |
|||||
| MS-Project & Graneda Dynamic | Vienna | 14.06. to 15.06.2010 | EUR 860,-- | ||
| |
|||||
| NEW! Processmanagement II - Leadership in Process Teams | Vienna | 09.06. to 10.06.2010 | EUR 860,-- | ||
| |
|||||
| Project Crisis Management | Bonn | 06.05. to 07.05.2010 | EUR 960,-- | ||
| |
|||||
| Project Crisis Management | Bratislava | 10.05. to 11.05.2010 | EUR 580,-- | ||
| |
|||||
| Project Crisis Management | Vienna | 19.05. to 20.05.2010 | EUR 860,-- | ||
| |
|||||
| Project Management Processes | Vienna | 22.03. to 24.03.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Processes | Hamburg | 13.04. to 15.04.2010 | EUR 1450,-- | ||
| |
|||||
| Project Management Processes | Salzburg | 14.04. to 16.04.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Processes | Ljubljana | 14.04. to 16.04.2010 | EUR 840,-- | ||
| |
|||||
| Project Management Processes | Bonn | 19.04. to 21.04.2010 | EUR 1450,-- | ||
| |
|||||
| Project Management Processes | Bratislava | 19.04. to 21.04.2010 | EUR 840,-- | ||
| |
|||||
| Project Management Processes | Linz | 20.04. to 22.04.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Processes | Berlin | 21.04. to 23.04.2010 | EUR 1450,-- | ||
| |
|||||
| Project Management Processes | Innsbruck | 26.04. to 28.04.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Processes | Mannheim | 26.04. to 28.04.2010 | EUR 1450,-- | ||
| |
|||||
| Project Management Processes | Graz | 03.05. to 05.05.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Processes | Munich | 03.05. to 05.05.2010 | EUR 1450,-- | ||
| |
|||||
| Project Management Processes | Klagenfurt | 10.05. to 12.05.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Processes | Vienna | 10.05. to 12.05.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Processes | Zurich | 26.05. to 28.05.2010 | EUR 1700,-- | ||
| |
|||||
| Project Management Processes | Vienna | 09.06. to 11.06.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Processes | Zagreb | 14.06. to 16.06.2010 | EUR 840,-- | ||
| |
|||||
| Project Management Processes | Cape Town | 23.06. to 25.06.2010 | ZAR 4690,-- | ||
| |
|||||
| Project Management Processes | Cape Town | 23.06. to 25.06.2010 | ZAR 5880,-- | ||
| |
|||||
| Project Marketing | Bratislava | 12.05.2010 | EUR 320,-- | ||
| |
|||||
| Project Marketing | Vienna | 30.06.2010 | EUR 480,-- | ||
| |
|||||
| NEW! Projekte zielsicher präsentieren | Vienna | 09.03. to 10.03.2010 | EUR 860,-- | ||
| |
|||||
| Risk Management in Projects | Bratislava | 03.05. to 04.05.2010 | EUR 580,-- | ||
| |
|||||
| Risk Management in Projects | Bonn | 20.05. to 21.05.2010 | EUR 960,-- | ||
| |
|||||
| Risk Management in Projects | Vienna | 26.05. to 27.05.2010 | EUR 860,-- | ||
| |
|||||
| Risk Management in Projects | Graz | 17.06. to 18.06.2010 | EUR 860,-- | ||
| |
|||||
| Special PM-Methods | Vienna | 28.05.2010 | EUR 480,-- | ||
| |
|||||
| Successful Negotiating Skills for Project Managers | Vienna | 28.06. to 29.06.2010 | EUR 860,-- | ||
| |
|||||
| NEW! Verkaufen im Projektgeschäft | Zurich | 03.05. to 04.05.2010 | EUR 1250,-- | ||
All prices are excluding VAT and subject to change.


