seminar- & course-overview

The following is a list of all next level academy seminars & training courses on project and process management, providing dates, locations & prices at a glance.
| Certification | |||||
| IPMA® | Vienna | 19.07.2010 | EUR 480,-- | ||
| |
|||||
| IPMA® | Bonn | 18.08.2010 | EUR 990,-- | ||
| |
|||||
| IPMA® | Bonn | 18.08. to 20.08.2010 | EUR 1750,-- | ||
| |
|||||
| IPMA® | Bonn | 18.08. to 20.08.2010 | EUR 1990,-- | ||
| |
|||||
| IPMA® | Vienna | Part 1 | 08.09.2010 | EUR 780,-- | |
| Part 2 | 03.12.2010 | ||||
| |
|||||
| IPMA® | Bratislava | Part 1 | 17.09.2010 | EUR 680,-- | |
| Part 2 | 12.10. to 13.10.2010 | ||||
| |
|||||
| IPMA® | Bratislava | Part 1 | 15.10.2010 | EUR 680,-- | |
| Part 2 | 15.11. to 16.11.2010 | ||||
| |
|||||
| IPMA® | Vienna | 19.11.2010 | EUR 480,-- | ||
| |
|||||
| IPMA® | Bonn | 22.11. to 24.11.2010 | EUR 960,-- | ||
| |
|||||
| IPMA® | Bonn | 22.11. to 24.11.2010 | EUR 1750,-- | ||
| |
|||||
| IPMA® | Bonn | 22.11. to 24.11.2010 | EUR 1990,-- | ||
| |
|||||
| PMI® | Zagreb | Part 1 | 05.07. to 06.07.2010 | EUR 1050,-- | |
| Part 2 | 19.07. to 20.07.2010 | ||||
| |
|||||
| PMI® | Salzburg | 12.07. to 14.07.2010 | EUR 1520,-- | ||
| |
|||||
| PMI® | Vienna | Part 1 | 04.11. to 05.11.2010 | EUR 1560,-- | |
| Part 2 | 02.12. to 03.12.2010 | ||||
| |
|||||
| PMI® | Bratislava | Part 1 | 18.11. to 19.11.2010 | EUR 1050,-- | |
| Part 2 | 09.12. to 10.12.2010 | ||||
| |
|||||
| PMI® | Bonn | Part 1 | 24.11. to 25.11.2010 | EUR 1850,-- | |
| Part 2 | 13.12. to 14.12.2010 | ||||
| |
|||||
| PMI® | Zagreb | Part 1 | 29.11. to 30.11.2010 | EUR 1050,-- | |
| Part 2 | 13.12. to 14.12.2010 | ||||
| |
|||||
| PMI® | Vienna | 01.12. to 03.12.2010 | EUR 1250,-- | ||
| |
|||||
| PMI® | Bonn | 06.12. to 08.12.2010 | EUR 1450,-- | ||
| |
|||||
| NEW! PRINCE2® | Vienna | 01.07. to 02.07.2010 | EUR 1520,-- | ||
| |
|||||
| NEW! PRINCE2® | Bratislava | 12.07. to 14.07.2010 | EUR 1050,-- | ||
| |
|||||
| NEW! PRINCE2® | Bratislava | 19.07. to 20.07.2010 | EUR 1050,-- | ||
| |
|||||
| NEW! PRINCE2® | Bratislava | 06.09. to 08.09.2010 | EUR 1050,-- | ||
| |
|||||
| NEW! PRINCE2® | Bonn | 22.09. to 24.09.2010 | EUR 1520,-- | ||
| |
|||||
| NEW! PRINCE2® | Bonn | 27.09. to 28.09.2010 | EUR 1520,-- | ||
| |
|||||
| NEW! PRINCE2® | Bratislava | 11.10. to 13.10.2010 | EUR 1050,-- | ||
| |
|||||
| NEW! PRINCE2® | Bratislava | 14.10. to 15.10.2010 | EUR 1050,-- | ||
| |
|||||
| NEW! PRINCE2® | Vienna | 18.10. to 20.10.2010 | EUR 1520,-- | ||
| |
|||||
| NEW! PRINCE2® | Vienna | 21.10. to 22.10.2010 | EUR 1520,-- | ||
| |
|||||
| NEW! PRINCE2® | Bonn | 22.11. to 24.11.2010 | EUR 1520,-- | ||
| |
|||||
| NEW! PRINCE2® | Bonn | 25.11. to 26.11.2010 | EUR 1520,-- | ||
| Courses & Curricula | |||||
| Compact Course "Project Management" | Salzburg | 03.07. to 10.07.2010 | EUR 2900,-- | ||
| |
|||||
| Compact Course "Project Management" | Bratislava | 03.07. to 10.07.2010 | EUR 1880,-- | ||
| |
|||||
| Compact Course "Project Management" | Saanen-Gstaad | 10.07. to 17.07.2010 | EUR 3600,-- | ||
| |
|||||
| Compact Course "Project Management" | Bonn | 10.07. to 17.07.2010 | EUR 3180,-- | ||
| |
|||||
| Compact Course "Project Management" | Bad Grönenbach | 09.10. to 16.10.2010 | EUR 3180,-- | ||
| |
|||||
| Course "IT Project Management" | Vienna | Module 1 | 27.09. to 29.09.2010 | EUR 4800,-- | |
| Module 2 | 18.10. to 21.10.2010 | ||||
| Module 3 | 10.11. to 12.11.2010 | ||||
| Module 4 | 01.12. to 03.12.2010 | ||||
| |
|||||
| Course "Process Management" | Salzburg | Module 1 | 04.10. to 06.10.2010 | EUR 4990,-- | |
| Module 2 | 27.10. to 29.10.2010 | ||||
| Module 3 | 22.11. to 24.11.2010 | ||||
| Module 4 | 13.12. to 14.12.2010 | ||||
| |
|||||
| Course "Project Management" | Graz | Module 1 | 04.10. to 07.10.2010 | EUR 5490,-- | |
| Module 2 | 23.11. to 26.11.2010 | ||||
| Module 3 | 18.01. to 21.01.2011 | ||||
| |
|||||
| Curriculum "PM-Academy on Tour" | Berlin | 13.09. to 19.11.2010 | EUR 3180,-- | ||
| |
|||||
| Curriculum "PM-Academy on Tour" | Hamburg | 20.09. to 05.11.2010 | EUR 3180,-- | ||
| |
|||||
| Curriculum "PM-Academy on Tour" | Bonn | 27.09. to 03.11.2010 | EUR 3180,-- | ||
| |
|||||
| Curriculum "PM-Academy on Tour" | Mannheim | 04.10. to 19.11.2010 | EUR 3180,-- | ||
| |
|||||
| Curriculum "PM-Academy on Tour" | Munich | 04.10. to 23.11.2010 | EUR 3180,-- | ||
| |
|||||
| Curriculum for "Project Coaches" | Vienna | Module 1 | 20.09. to 21.09.2010 | EUR 4400,-- | |
| Module 2 | 27.10. to 28.10.2010 | ||||
| Module 3 | 18.01. to 21.01.2011 | ||||
| Module 4 | 28.03.2011 | ||||
| Module 5 | 28.04. to 29.04.2011 | ||||
| Module 6 | 21.10.2011 | ||||
| |
|||||
| Curriculum for "Project Coaches" | Vienna | 13.12.2010 | EUR 520,-- | ||
| |
|||||
| NEW! Lehrgang "Social Skills in Projekten" | Bonn | Module 1 | 11.10. to 13.10.2010 | EUR 3180,-- | |
| Module 2 | 01.12. to 03.12.2010 | ||||
| PM Know-how | |||||
| Business Administration Compact | Vienna | 24.11. to 26.11.2010 | EUR 1690,-- | ||
| |
|||||
| NEW! Methoden und Instrumente des Projektmanagements für IT- und Telekom Unternehmen | Vienna | Part 1 | 07.10. to 08.10.2010 | EUR 1560,-- | |
| Part 2 | 28.10. to 29.10.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Vienna | Part 1 | 06.09. to 07.09.2010 | EUR 1560,-- | |
| Part 2 | 04.10. to 05.10.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Bonn | Part 1 | 09.09. to 10.09.2010 | EUR 1850,-- | |
| Part 2 | 07.10. to 08.10.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Ljubljana | Part 1 | 16.09. to 17.09.2010 | EUR 1050,-- | |
| Part 2 | 07.10. to 08.10.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Graz | Part 1 | 20.09. to 21.09.2010 | EUR 1560,-- | |
| Part 2 | 11.10. to 12.10.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Linz | Part 1 | 20.09. to 21.09.2010 | EUR 1560,-- | |
| Part 2 | 11.10. to 12.10.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Innsbruck | Part 1 | 20.09. to 21.09.2010 | EUR 1560,-- | |
| Part 2 | 11.10. to 12.10.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Klagenfurt | Part 1 | 27.09. to 28.09.2010 | EUR 1560,-- | |
| Part 2 | 18.10. to 19.10.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Salzburg | Part 1 | 27.09. to 28.09.2010 | EUR 1560,-- | |
| Part 2 | 21.10. to 22.10.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Bratislava | Part 1 | 27.09. to 28.09.2010 | EUR 1050,-- | |
| Part 2 | 18.10. to 19.10.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Dietikon | Part 1 | 04.10. to 05.10.2010 | EUR 2200,-- | |
| Part 2 | 08.11. to 09.11.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Zagreb | Part 1 | 04.10. to 05.10.2010 | EUR 1050,-- | |
| Part 2 | 25.10. to 26.10.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Cape Town | Part 1 | 07.10. to 08.10.2010 | ZAR 7820,-- | |
| Part 2 | 28.10. to 29.10.2010 | ||||
| |
|||||
| NEW! Project Management Methods and Instruments | Cape Town | Part 1 | 07.10. to 08.10.2010 | ZAR 6195,-- | |
| Part 2 | 28.10. to 29.10.2010 | ||||
| |
|||||
| Project Management Methods and Instruments (compact) | Bonn | 10.07. to 12.07.2010 | EUR 1390,-- | ||
| |
|||||
| Project Management Methods and Instruments (compact) | Leipzig | 01.09. to 03.09.2010 | EUR 1390,-- | ||
| |
|||||
| Project Management Methods and Instruments (compact) | Berlin | 13.09. to 15.09.2010 | EUR 1390,-- | ||
| |
|||||
| Project Management Methods and Instruments (compact) | Hamburg | 20.09. to 22.09.2010 | EUR 1390,-- | ||
| |
|||||
| Project Management Methods and Instruments (compact) | Bonn | 27.09. to 29.09.2010 | EUR 1390,-- | ||
| |
|||||
| Project Management Methods and Instruments (compact) | Mannheim | 04.10. to 06.10.2010 | EUR 1390,-- | ||
| |
|||||
| Project Management Methods and Instruments (compact) | Munich | 04.10. to 06.10.2010 | EUR 1390,-- | ||
| |
|||||
| Project Management Methods and Instruments (compact) | London | 18.10. to 20.10.2010 | EUR 1390,-- | ||
| |
|||||
| Project Management Methods and Instruments (compact) | Vienna | 15.11. to 17.11.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management of Clinical Trials | Vienna | 27.10. to 29.10.2010 | EUR 1250,-- | ||
| |
|||||
| NEW! Prozessmanagement I | Graz | Part 1 | 07.10. to 08.10.2010 | EUR 1560,-- | |
| Part 2 | 27.10. to 28.10.2010 | ||||
| |
|||||
| NEW! Prozessmanagement I | Vienna | Part 1 | 14.10. to 15.10.2010 | EUR 1560,-- | |
| Part 2 | 08.11. to 09.11.2010 | ||||
| |
|||||
| NEW! Prozessmanagement I | Linz | Part 1 | 04.11. to 05.11.2010 | EUR 1560,-- | |
| Part 2 | 25.11. to 26.11.2010 | ||||
| PM-Challenge | |||||
| NEW! Gruppencoaching für Projektleiter/-innen | Vienna | Part 1 | 09.09.2010 | EUR 590,-- | |
| Part 2 | 14.10.2010 | ||||
| Part 3 | 04.11.2010 | ||||
| Part 4 | 02.12.2010 | ||||
| |
|||||
| Knowledge Management in Projects | Vienna | 11.10. to 12.10.2010 | EUR 940,-- | ||
| |
|||||
| NEW! PM-Eventreihe: Die besten Projekte aller Zeiten | Vienna | 11.11.2010 | EUR 150,-- | ||
| |
|||||
| NEW! PM-Eventreihe: Die besten Projekte aller Zeiten | Frankfurt | 17.11.2010 | EUR 420,-- | ||
| |
|||||
| Process management for executives | Bonn | 17.11.2010 | EUR 620,-- | ||
| |
|||||
| Process management for executives | Vienna | 29.11.2010 | EUR 520,-- | ||
| |
|||||
| Process management for executives | Salzburg | 30.11.2010 | EUR 520,-- | ||
| |
|||||
| Program Management | Vienna | 12.11.2010 | EUR 520,-- | ||
| |
|||||
| Program Management | Bratislava | 06.12.2010 | EUR 350,-- | ||
| |
|||||
| Project Management for Leaders | Vienna | 20.10.2010 | EUR 520,-- | ||
| |
|||||
| Project Management for Leaders | Salzburg | 29.11.2010 | EUR 520,-- | ||
| |
|||||
| Project Management Professionalizing | Vienna | 12.11.2010 | EUR 520,-- | ||
| |
|||||
| Project Portfolio Management – Multi-Project Controlling | Vienna | 15.11. to 16.11.2010 | EUR 1150,-- | ||
| |
|||||
| Project Portfolio Management – Multi-Project Controlling | Salzburg | 25.11. to 26.11.2010 | EUR 1150,-- | ||
| |
|||||
| Project Portfolio Management – Multi-Project Controlling | Zagreb | 06.12. to 07.12.2010 | EUR 620,-- | ||
| |
|||||
| Project Portfolio Management – Multi-Project Controlling | Bonn | 09.12. to 10.12.2010 | EUR 1240,-- | ||
| |
|||||
| Project Portfolio Management – Multi-Project Controlling | Graz | 13.12. to 14.12.2010 | EUR 1150,-- | ||
| |
|||||
| Project Portfolio Management – Multi-Project Controlling | Dietikon | 13.12. to 14.12.2010 | EUR 1400,-- | ||
| |
|||||
| Project Portfolio Management – Multi-Project Controlling | Bratislava | 13.12. to 14.12.2010 | EUR 620,-- | ||
| |
|||||
| Projectaudit | Vienna | 28.10.2010 | EUR 520,-- | ||
| |
|||||
| Resource Management in Project-Oriented Organisations | Vienna | 17.11.2010 | EUR 520,-- | ||
| |
|||||
| Strategic Management of Project-Oriented Organisations | Vienna | 29.09.2010 | EUR 520,-- | ||
| |
|||||
| The Process and Project-Oriented Organisation | Vienna | 27.10.2010 | EUR 520,-- | ||
| |
|||||
| The Process and Project-Oriented Organisation | Bratislava | 16.11.2010 | EUR 350,-- | ||
| |
|||||
| The Process and Project-Oriented Organisation | Innsbruck | 03.12.2010 | EUR 520,-- | ||
| PM-Practice | |||||
| 24-nonstop | Vienna | 09.09. to 11.09.2010 | EUR 1520,-- | ||
| |
|||||
| Business Case and Profitability Calculation | Vienna | 14.10. to 15.10.2010 | EUR 860,-- | ||
| |
|||||
| Business Case and Profitability Calculation | Bonn | 10.11. to 11.11.2010 | EUR 960,-- | ||
| |
|||||
| Claims and Contract Management | Vienna | 01.12.2010 | EUR 480,-- | ||
| |
|||||
| Claims and Contract Management | Zurich | 02.12.2010 | EUR 700,-- | ||
| |
|||||
| Claims and Contract Management | Linz | 02.12.2010 | EUR 480,-- | ||
| |
|||||
| Claims and Contract Management | Bonn | 09.12.2010 | EUR 560,-- | ||
| |
|||||
| Conflict Management in Projects | Bratislava | 25.11. to 26.11.2010 | EUR 580,-- | ||
| |
|||||
| Conflict Management in Projects | Vienna | 06.12. to 07.12.2010 | EUR 860,-- | ||
| |
|||||
| Conflict Management in Projects | Graz | 06.12. to 07.12.2010 | EUR 860,-- | ||
| |
|||||
| Conflict Management in Projects | Bonn | 06.12. to 07.12.2010 | EUR 960,-- | ||
| |
|||||
| Creativity Workshop for Project Managers | Vienna | 27.10.2010 | EUR 480,-- | ||
| |
|||||
| Dealing with Change and Resistance | Vienna | 18.11. to 19.11.2010 | EUR 860,-- | ||
| |
|||||
| Efficient Project Controlling | Vienna | 11.10. to 13.10.2010 | EUR 1490,-- | ||
| |
|||||
| Efficient Project Controlling | Graz | 02.12. to 03.12.2010 | EUR 860,-- | ||
| |
|||||
| Efficient Project Controlling | Salzburg | 06.12. to 07.12.2010 | EUR 860,-- | ||
| |
|||||
| Healthy Project Management | Vienna | 06.12. to 07.12.2010 | EUR 1120,-- | ||
| |
|||||
| Incorporation of knowledge management in corporate processes | Vienna | 29.11. to 30.11.2010 | EUR 940,-- | ||
| |
|||||
| InProject – Improvisation as PM-Method | Bonn | 18.10. to 19.10.2010 | EUR 960,-- | ||
| |
|||||
| InProject – Improvisation as PM-Method | Vienna | 20.10. to 21.10.2010 | EUR 860,-- | ||
| |
|||||
| Leading Intercultural Project Teams | Zurich | 15.11. to 16.11.2010 | EUR 1250,-- | ||
| |
|||||
| Leading Intercultural Project Teams | Bonn | 09.12. to 10.12.2010 | EUR 960,-- | ||
| |
|||||
| Leading of Project Teams | Bonn | 13.07. to 14.07.2010 | EUR 960,-- | ||
| |
|||||
| Leading of Project Teams | Vienna | 18.10. to 19.10.2010 | EUR 860,-- | ||
| |
|||||
| Leading of Project Teams | Bonn | 02.11. to 03.11.2010 | EUR 960,-- | ||
| |
|||||
| Leading of Project Teams | Hamburg | 04.11. to 05.11.2010 | EUR 960,-- | ||
| |
|||||
| Leading of Project Teams | Zurich | 18.11. to 19.11.2010 | EUR 1250,-- | ||
| |
|||||
| Leading of Project Teams | Mannheim | 18.11. to 19.11.2010 | EUR 960,-- | ||
| |
|||||
| Leading of Project Teams | Bratislava | 22.11. to 23.11.2010 | EUR 580,-- | ||
| |
|||||
| Leading of Project Teams | Innsbruck | 25.11. to 26.11.2010 | EUR 860,-- | ||
| |
|||||
| Leading of Project Teams | Graz | 29.11. to 30.11.2010 | EUR 860,-- | ||
| |
|||||
| Leading of Project Teams | Linz | 29.11. to 30.11.2010 | EUR 860,-- | ||
| |
|||||
| Leading of Project Teams | Salzburg | 02.12. to 03.12.2010 | EUR 860,-- | ||
| |
|||||
| Live Case "Training on the project" | Vienna | 01.07. to 02.07.2010 | EUR 1120,-- | ||
| |
|||||
| Live Case "Training on the project" | Vienna | 25.11. to 26.11.2010 | EUR 1120,-- | ||
| |
|||||
| Moderation Techniques for Project Managers | Graz | 18.10. to 19.10.2010 | EUR 860,-- | ||
| |
|||||
| Moderation Techniques for Project Managers | Vienna | 10.11. to 11.11.2010 | EUR 860,-- | ||
| |
|||||
| Moderation Techniques for Project Managers | Munich | 22.11. to 23.11.2010 | EUR 960,-- | ||
| |
|||||
| MS-Project & Graneda Dynamic | Vienna | 29.11. to 30.11.2010 | EUR 860,-- | ||
| |
|||||
| Planning and controlling of change projects | Bonn | 04.10. to 05.10.2010 | EUR 960,-- | ||
| |
|||||
| Planning and controlling of change projects | Vienna | 11.10. to 12.10.2010 | EUR 860,-- | ||
| |
|||||
| NEW! Processmanagement II - Leadership in Process Teams | Vienna | 22.11. to 23.11.2010 | EUR 860,-- | ||
| |
|||||
| Project Crisis Management | Bratislava | 28.10. to 29.10.2010 | EUR 580,-- | ||
| |
|||||
| Project Crisis Management | Vienna | 10.11. to 11.11.2010 | EUR 860,-- | ||
| |
|||||
| Project Crisis Management | Bonn | 15.11. to 16.11.2010 | EUR 960,-- | ||
| |
|||||
| Project Management Processes | Bonn | 15.07. to 17.07.2010 | EUR 1450,-- | ||
| |
|||||
| Project Management Processes | Hamburg | 13.10. to 15.10.2010 | EUR 1450,-- | ||
| |
|||||
| Project Management Processes | Bonn | 20.10. to 22.10.2010 | EUR 1450,-- | ||
| |
|||||
| Project Management Processes | Berlin | 21.10. to 23.10.2010 | EUR 1450,-- | ||
| |
|||||
| Project Management Processes | Innsbruck | 27.10. to 29.10.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Processes | Munich | 02.11. to 04.11.2010 | EUR 1450,-- | ||
| |
|||||
| Project Management Processes | Mannheim | 02.11. to 04.11.2010 | EUR 1450,-- | ||
| |
|||||
| Project Management Processes | Bratislava | 03.11. to 05.11.2010 | EUR 840,-- | ||
| |
|||||
| Project Management Processes | Bonn | 08.11. to 10.11.2010 | EUR 1450,-- | ||
| |
|||||
| Project Management Processes | Ljubljana | 10.11. to 12.11.2010 | EUR 840,-- | ||
| |
|||||
| Project Management Processes | Klagenfurt | 15.11. to 17.11.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Processes | Salzburg | 15.11. to 17.11.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Processes | Graz | 15.11. to 17.11.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Processes | Zagreb | 15.11. to 17.11.2010 | EUR 840,-- | ||
| |
|||||
| Project Management Processes | Cape Town | 17.11. to 19.11.2010 | ZAR 4690,-- | ||
| |
|||||
| Project Management Processes | Cape Town | 17.11. to 19.11.2010 | ZAR 5880,-- | ||
| |
|||||
| Project Management Processes | Vienna | 22.11. to 24.11.2010 | EUR 1250,-- | ||
| |
|||||
| Project Management Processes | Zurich | 22.11. to 24.11.2010 | EUR 1700,-- | ||
| |
|||||
| Project Management Processes | Linz | 22.11. to 24.11.2010 | EUR 1250,-- | ||
| |
|||||
| Project Marketing | Graz | 10.09.2010 | EUR 480,-- | ||
| |
|||||
| Project Marketing | Bonn | 25.10.2010 | EUR 560,-- | ||
| |
|||||
| Project Marketing | Bratislava | 07.12.2010 | EUR 320,-- | ||
| |
|||||
| NEW! Projekte zielsicher präsentieren | Vienna | 11.11. to 12.11.2010 | EUR 860,-- | ||
| |
|||||
| Quality and Procurement Management in Projects | Bonn | 22.11. to 23.11.2010 | EUR 960,-- | ||
| |
|||||
| Quality management for PM practice | Vienna | 30.11.2010 | EUR 480,-- | ||
| |
|||||
| Risk Management in Projects | Bonn | 02.11. to 03.11.2010 | EUR 960,-- | ||
| |
|||||
| Risk Management in Projects | Vienna | 08.11. to 09.11.2010 | EUR 860,-- | ||
| |
|||||
| Risk Management in Projects | Bratislava | 11.11. to 12.11.2010 | EUR 580,-- | ||
| |
|||||
| Special PM-Methods | Bonn | 26.10.2010 | EUR 560,-- | ||
| |
|||||
| Special PM-Methods | Vienna | 03.11.2010 | EUR 480,-- | ||
| |
|||||
| Successful Negotiating Skills for Project Managers | Vienna | 14.10. to 15.10.2010 | EUR 860,-- | ||
| |
|||||
| NEW! Verkaufen im Projektgeschäft | Munich | 18.11. to 19.11.2010 | EUR 960,-- | ||
All prices are excluding VAT and subject to change.


